Usage Statistics for streamautos.com

Summary Period: July 2010
Generated 01-Aug-2010 01:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 21322
Total Files 16285
Total Pages 5844
Total Visits 2408
Total KBytes 46493080
Total Unique Sites 3033
Total Unique URLs 474
Total Unique Referrers 247
Total Unique User Agents 1314
. Avg Max
Hits per Hour 28 408
Hits per Day 687 1224
Files per Day 525 770
Pages per Day 188 486
Visits per Day 77 164
KBytes per Day 1499777 3921958
Hits by Response Code
Code 200 - OK 16285
Code 206 - Partial Content 1601
Code 304 - Not Modified 1773
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 1658
Code 412 - Precondition Failed 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 458 2.15% 393 2.41% 114 1.95% 63 2.62% 141 4.65% 1085078 2.33%
2 1224 5.74% 581 3.57% 149 2.55% 83 3.45% 138 4.55% 2243517 4.83%
3 608 2.85% 451 2.77% 112 1.92% 47 1.95% 109 3.59% 1302334 2.80%
4 455 2.13% 255 1.57% 188 3.22% 36 1.50% 88 2.90% 675178 1.45%
5 447 2.10% 312 1.92% 61 1.04% 33 1.37% 116 3.82% 1037819 2.23%
6 460 2.16% 414 2.54% 101 1.73% 53 2.20% 139 4.58% 582795 1.25%
7 833 3.91% 678 4.16% 89 1.52% 56 2.33% 121 3.99% 1955971 4.21%
8 550 2.58% 465 2.86% 109 1.87% 61 2.53% 141 4.65% 1011604 2.18%
9 660 3.10% 577 3.54% 204 3.49% 108 4.49% 158 5.21% 869379 1.87%
10 655 3.07% 512 3.14% 136 2.33% 79 3.28% 168 5.54% 1326697 2.85%
11 859 4.03% 709 4.35% 271 4.64% 125 5.19% 155 5.11% 1597220 3.44%
12 918 4.31% 624 3.83% 486 8.32% 75 3.11% 139 4.58% 1385255 2.98%
13 471 2.21% 409 2.51% 51 0.87% 39 1.62% 127 4.19% 597570 1.29%
14 581 2.72% 485 2.98% 104 1.78% 77 3.20% 157 5.18% 970141 2.09%
15 800 3.75% 701 4.30% 314 5.37% 164 6.81% 158 5.21% 1271558 2.73%
16 582 2.73% 496 3.05% 137 2.34% 60 2.49% 131 4.32% 1431782 3.08%
17 1099 5.15% 770 4.73% 327 5.60% 130 5.40% 147 4.85% 3376285 7.26%
18 630 2.95% 555 3.41% 234 4.00% 77 3.20% 156 5.14% 1964463 4.23%
19 797 3.74% 567 3.48% 280 4.79% 114 4.73% 162 5.34% 2760118 5.94%
20 833 3.91% 720 4.42% 249 4.26% 143 5.94% 188 6.20% 3921958 8.44%
21 906 4.25% 766 4.70% 362 6.19% 155 6.44% 165 5.44% 1967679 4.23%
22 754 3.54% 647 3.97% 334 5.72% 154 6.40% 150 4.95% 1116511 2.40%
23 553 2.59% 468 2.87% 166 2.84% 60 2.49% 107 3.53% 756155 1.63%
24 1032 4.84% 764 4.69% 326 5.58% 134 5.56% 156 5.14% 1801953 3.88%
25 760 3.56% 460 2.82% 314 5.37% 45 1.87% 164 5.41% 1025815 2.21%
26 424 1.99% 365 2.24% 52 0.89% 40 1.66% 155 5.11% 1916135 4.12%
27 557 2.61% 477 2.93% 47 0.80% 45 1.87% 166 5.47% 1064439 2.29%
28 552 2.59% 383 2.35% 159 2.72% 42 1.74% 136 4.48% 1376467 2.96%
29 704 3.30% 408 2.51% 228 3.90% 29 1.20% 151 4.98% 1076006 2.31%
30 649 3.04% 450 2.76% 82 1.40% 50 2.08% 132 4.35% 1011031 2.17%
31 511 2.40% 423 2.60% 58 0.99% 44 1.83% 147 4.85% 2014166 4.33%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 2.02% 12 372 2.28% 6 194 3.32% 8338 258487 0.56%
1 9 309 1.45% 8 260 1.60% 5 175 2.99% 8529 264399 0.57%
2 15 470 2.20% 9 283 1.74% 11 364 6.23% 2399 74360 0.16%
3 9 309 1.45% 8 260 1.60% 6 204 3.49% 8606 266784 0.57%
4 14 454 2.13% 9 305 1.87% 10 322 5.51% 3803 117905 0.25%
5 16 498 2.34% 10 335 2.06% 10 315 5.39% 24564 761478 1.64%
6 14 440 2.06% 12 375 2.30% 6 197 3.37% 11739 363910 0.78%
7 26 808 3.79% 22 693 4.26% 8 255 4.36% 58917 1826432 3.93%
8 41 1271 5.96% 28 897 5.51% 6 206 3.52% 133268 4131305 8.89%
9 45 1422 6.67% 31 988 6.07% 7 227 3.88% 182237 5649343 12.15%
10 34 1060 4.97% 27 867 5.32% 5 179 3.06% 130459 4044216 8.70%
11 45 1407 6.60% 31 972 5.97% 14 435 7.44% 96059 2977839 6.40%
12 32 1019 4.78% 27 852 5.23% 5 158 2.70% 94595 2932450 6.31%
13 41 1294 6.07% 33 1046 6.42% 6 212 3.63% 64858 2010598 4.32%
14 31 984 4.61% 25 797 4.89% 5 179 3.06% 122174 3787404 8.15%
15 36 1125 5.28% 27 861 5.29% 8 272 4.65% 109946 3408316 7.33%
16 44 1380 6.47% 30 938 5.76% 7 228 3.90% 62971 1952112 4.20%
17 38 1205 5.65% 26 808 4.96% 12 387 6.62% 60331 1870272 4.02%
18 41 1289 6.05% 29 915 5.62% 11 353 6.04% 57367 1778366 3.83%
19 30 940 4.41% 26 836 5.13% 5 173 2.96% 84816 2629303 5.66%
20 31 987 4.63% 25 780 4.79% 7 223 3.82% 63776 1977065 4.25%
21 30 956 4.48% 25 780 4.79% 7 222 3.80% 50233 1557226 3.35%
22 22 711 3.33% 19 616 3.78% 6 197 3.37% 36887 1143512 2.46%
23 17 554 2.60% 14 449 2.76% 5 167 2.86% 22903 709997 1.53%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 3229 15.14% 5154573 11.09% /automania/1108a/am05mermou1108.wmv
2 2844 13.34% 14276 0.03% /
3 2535 11.89% 4122778 8.87% /Windham/intro.wmv
4 846 3.97% 20 0.00% /robots.txt
5 497 2.33% 2017832 4.34% /autotorium/0709/opening.wmv
6 405 1.90% 17348841 37.31% /autowholesalers/04172ndweek.wmv
7 193 0.91% 3816001 8.21% /toyota/auto.wmv
8 95 0.45% 369465 0.79% /automania/0909/04che3500.wmv
9 88 0.41% 258346 0.56% /automania/0809/05f150xlt.wmv
10 82 0.38% 8639726 18.58% /michaud/show.wmv
11 78 0.37% 290 0.00% /automania1108a.html
12 71 0.33% 703 0.00% /plesk-stat/webstat/
13 45 0.21% 143 0.00% /video/automan/am02forf1501008.html
14 39 0.18% 153 0.00% /toyotaofnashua.html
15 37 0.17% 184 0.00% /highlineauto.html
16 34 0.16% 222 0.00% /videospecials.html
17 33 0.15% 113 0.00% /autotorium/0109/at06forexp0109.html
18 30 0.14% 56252 0.12% /autotorium/0109/at06forexp0109.wmv
19 29 0.14% 77 0.00% /Windham/weekspecial.html
20 29 0.14% 135 0.00% /automania1108.html
21 29 0.14% 134 0.00% /westboroughbuick.html
22 28 0.13% 66 0.00% /Windham/03toy.html
23 28 0.13% 138 0.00% /subaruofmilford.html
24 26 0.12% 127 0.00% /automania.html
25 25 0.12% 102025 0.22% /Pelham/video/04hondaaccord.wmv
26 24 0.11% 91 0.00% /autotorium/0709/at06toycor0709.html
27 22 0.10% 114 0.00% /Pelham/4947.html
28 21 0.10% 50643 0.11% /automania/0809/00chevytruck.wmv
29 21 0.10% 83 0.00% /autotorium/0109/truckcomm.html
30 21 0.10% 105095 0.23% /video/automan/am02forf1501008.wmv

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 405 1.90% 17348841 37.31% /autowholesalers/04172ndweek.wmv
2 82 0.38% 8639726 18.58% /michaud/show.wmv
3 3229 15.14% 5154573 11.09% /automania/1108a/am05mermou1108.wmv
4 2535 11.89% 4122778 8.87% /Windham/intro.wmv
5 193 0.91% 3816001 8.21% /toyota/auto.wmv
6 497 2.33% 2017832 4.34% /autotorium/0709/opening.wmv
7 19 0.09% 988537 2.13% /highline/605.wmv
8 7 0.03% 400835 0.86% /highline//605.wmv
9 95 0.45% 369465 0.79% /automania/0909/04che3500.wmv
10 88 0.41% 258346 0.56% /automania/0809/05f150xlt.wmv

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 2844 13.34% 1183 50.51% /
2 78 0.37% 71 3.03% /automania1108a.html
3 45 0.21% 36 1.54% /video/automan/am02forf1501008.html
4 29 0.14% 24 1.02% /Windham/weekspecial.html
5 29 0.14% 24 1.02% /automania1108.html
6 34 0.16% 24 1.02% /videospecials.html
7 33 0.15% 23 0.98% /autotorium/0109/at06forexp0109.html
8 24 0.11% 21 0.90% /autotorium/0709/at06toycor0709.html
9 28 0.13% 20 0.85% /Windham/03toy.html
10 71 0.33% 18 0.77% /plesk-stat/webstat/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 2844 13.34% 1151 49.36% /
2 78 0.37% 58 2.49% /automania1108a.html
3 45 0.21% 40 1.72% /video/automan/am02forf1501008.html
4 34 0.16% 25 1.07% /videospecials.html
5 33 0.15% 22 0.94% /autotorium/0109/at06forexp0109.html
6 24 0.11% 22 0.94% /autotorium/0709/at06toycor0709.html
7 28 0.13% 21 0.90% /Windham/03toy.html
8 29 0.14% 20 0.86% /Windham/weekspecial.html
9 71 0.33% 20 0.86% /plesk-stat/webstat/
10 21 0.10% 18 0.77% /autotorium/0109/truckcomm.html

Top 30 of 3033 Total Sites
# Hits Files KBytes Visits Hostname
1 673 3.16% 602 3.70% 15179 0.03% 68 2.82% crawl9.dotnetdotcom.org
2 644 3.02% 281 1.73% 771746 1.66% 10 0.42% 12.193.83.42
3 581 2.72% 278 1.71% 1289000 2.77% 12 0.50% d-216-246-148-225.cpe.metrocast.net
4 444 2.08% 2 0.01% 425 0.00% 2 0.08% sd-17627.dedibox.fr
5 419 1.97% 243 1.49% 105999 0.23% 206 8.55% spider43.yandex.ru
6 414 1.94% 414 2.54% 2093 0.00% 127 5.27% zestservers.com
7 392 1.84% 392 2.41% 2209 0.00% 149 6.19% 178553.ds.nac.net
8 370 1.74% 370 2.27% 1994 0.00% 149 6.19% 221043.ds.nac.net
9 271 1.27% 205 1.26% 640303 1.38% 6 0.25% c-24-218-94-27.hsd1.nh.comcast.net
10 261 1.22% 261 1.60% 1320 0.00% 119 4.94% plesk4.amhosting.com
11 258 1.21% 240 1.47% 250451 0.54% 113 4.69% b3091005.crawl.yahoo.net
12 248 1.16% 248 1.52% 1254 0.00% 116 4.82% 204.14.110.100
13 226 1.06% 120 0.74% 905043 1.95% 5 0.21% pool-64-222-177-130.man.east.myfairpoint.net
14 203 0.95% 203 1.25% 1363 0.00% 115 4.78% 616817.ds.nac.net
15 200 0.94% 200 1.23% 1011 0.00% 2 0.08% 74-115-6-56.anchorfree.com
16 200 0.94% 77 0.47% 20910 0.04% 3 0.12% c-24-63-105-197.hsd1.nh.comcast.net
17 190 0.89% 132 0.81% 1469301 3.16% 5 0.21% 173-162-169-117-newengland.hfc.comcastbusiness.net
18 189 0.89% 185 1.14% 151331 0.33% 99 4.11% b3091211.crawl.yahoo.net
19 178 0.83% 98 0.60% 103138 0.22% 7 0.29% c-98-229-228-4.hsd1.nh.comcast.net
20 151 0.71% 1 0.01% 146 0.00% 3 0.12% sd2558.sivit.org
21 134 0.63% 56 0.34% 56321 0.12% 2 0.08% 64.134.102.221
22 131 0.61% 50 0.31% 88929 0.19% 2 0.08% c-76-24-52-179.hsd1.nh.comcast.net
23 129 0.61% 129 0.79% 197680 0.43% 0 0.00% ip72-192-59-18.ri.ri.cox.net
24 120 0.56% 120 0.74% 1757 0.00% 86 3.57% 647760.ds.nac.net
25 100 0.47% 100 0.61% 506 0.00% 1 0.04% 195.235.161.10
26 100 0.47% 100 0.61% 506 0.00% 1 0.04% 91.209.127.14
27 97 0.45% 4 0.02% 78422 0.17% 2 0.08% 49.sub-75-237-54.myvzw.com
28 90 0.42% 90 0.55% 314 0.00% 15 0.62% sticker00.yandex.ru
29 87 0.41% 73 0.45% 446 0.00% 3 0.12% crawl310.exabot.com
30 85 0.40% 81 0.50% 61079 0.13% 1 0.04% static-64-223-189-48.man.east.myfairpoint.net

Top 10 of 3033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.23% 48 0.29% 2260838 4.86% 0 0.00% c-75-68-78-176.hsd1.nh.comcast.net
2 190 0.89% 132 0.81% 1469301 3.16% 5 0.21% 173-162-169-117-newengland.hfc.comcastbusiness.net
3 34 0.16% 30 0.18% 1421690 3.06% 0 0.00% pool-151-203-58-154.bos.east.verizon.net
4 581 2.72% 278 1.71% 1289000 2.77% 12 0.50% d-216-246-148-225.cpe.metrocast.net
5 12 0.06% 12 0.07% 998839 2.15% 0 0.00% 190.sub-97-10-38.myvzw.com
6 226 1.06% 120 0.74% 905043 1.95% 5 0.21% pool-64-222-177-130.man.east.myfairpoint.net
7 18 0.08% 18 0.11% 871901 1.88% 0 0.00% 204.181.139.95
8 644 3.02% 281 1.73% 771746 1.66% 10 0.42% 12.193.83.42
9 42 0.20% 40 0.25% 737036 1.59% 1 0.04% nhctcs-4-41.manc.nhctc.edu
10 6 0.03% 6 0.04% 684610 1.47% 0 0.00% 173-162-233-90-newengland.hfc.comcastbusiness.net

Top 30 of 247 Total Referrers
# Hits Referrer
1 10845 50.86% - (Direct Request)
2 1634 7.66% http://www.windhamautosales.com/
3 701 3.29% http://buyatautotorium.com/
4 627 2.94% http://automanianh.com/
5 207 0.97% http://hairy-pussy.heopa.com/
6 205 0.96% http://roundandbrownreview.info/
7 184 0.86% http://windhamautosales.com/
8 121 0.57% http://group-sex.hotnudegranny-review.com/
9 116 0.54% http://www.auto-wholesalers.net/
10 100 0.47% http://consultadental.es/themes/v2/icons/index.html
11 100 0.47% http://gfcgolf.com/data/media/files/article327.html
12 100 0.47% http://gonzalofernandezcastano.com/data/style/css/article-2132.html
13 100 0.47% http://pamieshorticoles.com/lang/ca/text-2686.html
14 79 0.37% http://granny-porn.hotnudegranny-review.com/
15 75 0.35% http://www.google.com/search
16 57 0.27% http://hornyspanishflies-review.com/fly-horny-monica-spanish8.html
17 56 0.26% http://teensfromtokyo.info/from-teen-tokyo8.html
18 54 0.25% http://drunk-coeds.21yold.com/
19 53 0.25% http://extreme-lesbian-teen.21yold.com/
20 53 0.25% http://gay-anime-porn.3x-pussy.com/
21 53 0.25% http://granny-pussy-pictures.3x-pussy.com/
22 53 0.25% http://young-teen-pussy-pics.3x-pussy.com/
23 52 0.24% http://hardcore-college-sex.21yold.com/
24 52 0.24% http://mikes-apartment-porn-site.brunettes4u.com/
25 52 0.24% http://naked-girl.hotnudegranny-review.com/
26 51 0.24% http://asian-porn-pictures.brunettes4u.com/
27 51 0.24% http://tiny-ass.21yold.com/
28 50 0.23% http://beautiful-trannies.suckmebitch-review.com/
29 50 0.23% http://ebony-amateurs.brunettes4u.com/
30 50 0.23% http://fat-black-girls.suckmebitch-review.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 18 14.63% automania hooksett
2 13 10.57% pelham auto and finance
3 12 9.76% automania nh
4 8 6.50% hooksett automania
5 4 3.25% buy here pay here nh
6 3 2.44% automania in nh
7 3 2.44% pelham auto and finance pelham nh
8 3 2.44% windham auto sales nh
9 2 1.63% aut-
10 2 1.63% automania in hooksett
11 2 1.63% autotorium nashua nh
12 2 1.63% buy here pay here concord nh
13 2 1.63% buy here pay here nashua nh
14 2 1.63% new hampshire auto mania
15 1 0.81% 603-621-4800
16 1 0.81% auto and vechiles
17 1 0.81% automania hooksett nh
18 1 0.81% automania in hooksett nh
19 1 0.81% automania of hooksett
20 1 0.81% automania rt 28 nh

Top 15 of 1314 Total User Agents
# Hits User Agent
1 3345 15.69% contype
2 2132 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 673 3.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 589 2.76% Toata dragostea mea pentru iEdi
5 463 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 447 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 419 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 372 1.74% NSPlayer/11.0.5721.5275 WMFSDK/11.0
9 355 1.66% NSPlayer/11.0.5721.5251
10 351 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 340 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 337 1.58% NSPlayer/11.00.6002.18049 WMFSDK/11.00.6002.18049
13 281 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 231 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729; .NET4.0C)
15 219 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11872 55.68% 10422 64.00% 31328823 67.38% Network
2 4616 21.65% 4033 24.77% 8956334 19.26% US Commercial
3 2556 11.99% 2011 12.35% 4645819 9.99% Unresolved/Unknown
4 873 4.09% 648 3.98% 102002 0.22% Non-Profit Organization
5 574 2.69% 393 2.41% 118634 0.26% Russian Federation
6 445 2.09% 3 0.02% 425 0.00% France
7 72 0.34% 71 0.44% 135655 0.29% US Military
8 67 0.31% 63 0.39% 1058302 2.28% US Educational
9 54 0.25% 52 0.32% 30565 0.07% United States
10 52 0.24% 52 0.32% 14268 0.03% Japan
11 32 0.15% 31 0.19% 30537 0.07% Old style Arpanet (arpa)
12 23 0.11% 23 0.14% 30129 0.06% US Government
13 12 0.06% 12 0.07% 5385 0.01% Finland
14 11 0.05% 11 0.07% 109 0.00% Yugoslavia
15 8 0.04% 8 0.05% 3109 0.01% Argentina
16 7 0.03% 6 0.04% 16 0.00% Seychelles
17 6 0.03% 6 0.04% 59 0.00% Spain
18 6 0.03% 6 0.04% 59 0.00% Romania
19 5 0.02% 5 0.03% 6906 0.01% Belgium
20 5 0.02% 5 0.03% 4801 0.01% Canada
21 5 0.02% 4 0.02% 5178 0.01% Nepal
22 4 0.02% 4 0.02% 3042 0.01% Switzerland
23 4 0.02% 4 0.02% 5238 0.01% Philippines
24 3 0.01% 3 0.02% 3038 0.01% Indonesia
25 3 0.01% 3 0.02% 141 0.00% Ukraine
26 2 0.01% 2 0.01% 10 0.00% Brazil
27 2 0.01% 2 0.01% 3336 0.01% Czech Republic
28 1 0.00% 1 0.01% 56 0.00% Ireland
29 1 0.00% 1 0.01% 1013 0.00% Mexico
30 1 0.00% 1 0.01% 90 0.00% Viet Nam


Generated by Webalizer Version 2.01